Entry | Page | Detail | |
13 | 2 | Jacque Terrio sold 4 arps to Jacque LeBlanc | |
15 | 2 | Jacque Therriot bought 4 arps from Pierre Arceneaux | |
30 | 6 | Marie Therriot, mother of Firmin Landry (husb Rene Landry) | |
30 | 6 | Therriot owned land on the east bank of the Mississippi River | |
36 | 8 | Joseph Babin and Anne Theriot of Piziquid Acadia | |
61 | 12 | Augustin Benoit and Francoise Terrio | |
64 | 12 | Francoise Elizabeth Terrio (Jacque Terrio and Francoise Guerin) (m) Augustin Bellony Bergeron (germain and Marguerite LeBlanc) on 28 July 1806 | |
126 | 19 | Reine Rosalie Dupuy (Firmin and Marie Joseph Therriot) (m) Charles Cleondre Braud 6 Feb 1816 | |
132 | 20 | Ferdinand Terrio (Oliver Therrio and Marie Aucion (m) Marie Aspasie Braud 17 Jan 1825 | |
133 | 20 | Marie Henrietta Dupry (Firmin and Marie Joseph Therriot) (m) Joseph Brand Jr 6 Feb 1816 | |
136 | 21 | Rose Dupuy (Firmin Dupuy and Marie Joseph Terrio) (m) Entenne Urbain Braud 20 Aug 1810 | |
136 | 21 | Jean Noel Dupuy (Firmin and Marie Joseph Terrio) (m) Marie Clemence Braud 24 Apr 1820. Marie (d) 31 Dec 1826 at 29 years old. | |
139 | 22 | Martire Terrio (Oliver Terrio and Marie Aucion) (m) Joseph Alexandre Braud 2 Jan 1821 | |
247 | 37 | Marie Celeste Dupuis (Fermin and Marie Joseph Terrio) (m) Antoine Leon Duplessis 24 Apr 1820 | |
253 | 39 | Marie Theriot (Jean Jacque and Marguerite Richard) (m) Firmin Dupuy (Jean Baptiste and Anne Richard) on 15 Feb 1790. Firmin of St. Gabriel. (c1) Oliver Joseph (m) Anne Marie Gailes on 20 Aug 1810. (c2) Rose m Etienne Urbain Braud 20 Aug 1810 and (m) Jean Louis Parent 7 Apr 1819. (c3) Jean Noel (m) Marie Clenence Braud 24 Apr 1820. Marie Celeste m Antoine Leon Deplessis 24 Apr 1820. (c5) Marie Henriette (m) Joseph Braud 6 Feb 1816. (c6) Reine Roselie (m) Charles Alexandre Braud 6 Feb 1816. Anne Richare (d) 1 Nov 1811 and age 86. Firmin d 28 Oct 1819 and age 74. Marie Theriot (d) 14 Dec 1822 | |
278 | 42 | Sebastain Benoist [male] (Augustin and Francoise Terrio) (m) Jeanne de la Foretiere 16 Aug 1789 | |
293 | 44 | Jean Terrio (Oliver and Marie Aucoin) (m) Francoise Arthemise Gautreau 26 Feb 1821. Jean was widower of Marie Mageleine Landry | |
297 | 44 | Marie Therriot (Charles and Marie Boudreaux) (m) Joseph Gautreau Jr on 9 Feb 1793 | |
299 | 44 | Francois Terrio [jr] (Francois Terrio [sr] and Susanne Robichaux) (m) Adelaide Gautreau 6 Feb 1792 | |
305 | 45 | Honore Giroire and Marie Joseph Theriot of St. Malo France (c ) Marie Rose Giroire (m) Francois Sebastien Landry 10 Aug 1793 | |
344 | 49 | Oliver Landry (Rene Landry and Marie Theriot) (m) Marie Magdeleine Hebert 7 Feb 1775 | |
374 | 54 | Jean Kling and Rosalie Pauline Terrio (Charles and Margurite Rassat) (m) 29 Jan 1798 | |
383 | 55 | Charles Theriot of Cabahanoce (m) Justine LaHuvre (Nicolas and Marguerite Saugere 25 Jun 1805 [Agnas Daigles's name is in record by unk relationship] | |
387 | 55 | Joseph Babin (Joseph and Anne Theriot) of Piziquid Acadia (m) Marie Landry (Abram and Isabel LeBlanc) 2 Feb 1768 | |
390 | 56 | Marie Rose Giroir (Honore Giroir and Marie Joseph Theriot of St. Malo) m Francois Sebastian Landry 10 Aug 1793 | |
424 | 63 | Jean Terrio (Oliver and Marie Aucoin) (m) Magdeleine Landry 23 Feb 1807 | |
430 | 64 | Marie Terrio (Olover and Marie Aucion) (m) Pierre Paul Landry 27 Jan 1823 | |
432 | 64 | Firmin Landry sold Jacque Therriot a place, 6 arp., 25 LNO, East side of river, one side by Olivier Therriot | |
439 | 65 | Rene Landry and Marie Therriot (c ) Felicite m Charles Melancon 5 Feb 1768, m2 Bona Venture Babin 10 Nov 1788 | |
439 | 66 | Estate of Rene Landry and Marie Therriot | |
441 | 66 | Valentin Terrio (Oliver Terrio and Marie Ocoin [sic Aucion] (m) Marie Justine Landry 3 Feb 1817 | |
470 | 72 | Mathurin LeBlanc and Rosalie Theriot (c ) Marie Farcile (m) Hypolite Chauvin 6 July 1807 | |
515 | 79 | Paul Melancon and Marie Theriot (c ) seven total (c1) Jean Bte [Jean Baptiste], (c2) Philip, (c3) Paul, (c4) Marie Madeleine, (c5) Marie. Marie [Theriot] widow (m) Armand Prejean on 7 Nov 1773. | |
537 | 83 | Widow Mary (Knossis) O'Brien and her (c ) sold to Olivier Therriot a house 20' x 16', east side of the river 25 Leages above New Orleans. | |
546 | 84 | Marie Rose Dupuy (Firmin and Marie Terrio) widow of Urbain Braud (m) Jean Louis Parent on 7 Apr 1819. | |
565 | 86 | Marie Theriot is the 2nd wife of Armand Prejean [from record # 515] | |
647 | 94 | Charles Terrio and Marie Boudreaux (c ) Marie (m) Joseph Gautreau 9 Feb 1793 | |
648 | 95 | Chrales Thrrio and Marguerite Bassat (c ) Rosalie Pauline (m) Jean Kling, 29 Jan 1798 | |
649 | 95 | Francois Terrio and Susanne Robichaud (c ) Francois Jr (m) Adelaide Gautros, 6 Feb 1792 | |
650 | 95 | Germain Therriot and Marguerite Boudreaux (c )Marie (m) Paul Melancon [same as record 515] on 7 Nov 1773, m2 Armand Prejean [same as record 515] (c1) Marin, (c2) Joseph, (c3) Andre, (c4) Anne, (c5) Anastasie, (c6) Magdeleine, and (c7) Felicite. | |
651 | 95 | Jacque Terrio and Francoise Guerin (c ) Francoise Isabel (m) Augustin Belunie Bergeron, 28 July 1806. [Land purchased by Jacque Therriot] | |
652 | 95 | Jean Terrio and Marie Magdeleine Landry (m) 27 Feb 1786 (c ) Mathilde (m) Eloi Landry, 23 Feb 1829. Marie Magdeleine Landry d 8 Oct 1819 | |
653 | 95 | Jean Jacque Therriot and Marguerite Richard of St. Gabriel (c ) Marie (m) Firmin Depuis, 15 Feb 1790. Marie Therriot d 14 Dec 1882. | |
654 | 95 | Oliver Terrio and Marie Anne Aucoin of Acadia; (c1) Jean of Nantes France (m) Magdeleine Landry, 23 Feb 1807, and m2 Francoise Arthemise Gotreau on 26 Feb 1821, (c2) Valentin m Marie Justine Landry, 3 Feb 1817; (c3) Martire Joseph Alexandre Braud, widower of Marguerite Richard, on 2 Jan 1821; (c4) Marie m Pierre Paul Landry, on 27 Jan 1823; (c5) Ferdinand (m) Marie Aspasie Braud, 17 Jan 1825; (c6) Olivier Jr is mentioned in H129. | |
655 | 95 | Paul Terrio and Francoise Melancon widow of Felix Boudreaux of Acadia (m) 22 May 1787. | |
656 | 95 | Pierre Terrio, widower and Lucia Braud widow (m) 21 Jun 1790. | |
657 | 95 | Pierre Terrio and Marie Daigle of Acadia (m) 28 Sept 1786 | |
658 | 96 | Pierre Terrio and Anna Hebert (m) 3 Feb 1792 | |
659 | 96 | Thomas Terrio and Agnes Daigle of Kabahanosse, (c ) Charles (m) Justine LaHuvre, 25 Jan 1805 |
Thursday, July 9, 2015
Sidney A. Marchand Sr.'s, An Attempt to Re-Assemple the OLD SETTLERS IN FAMILY GROUPS
In 1965, Sidney A Marchand Sr., compiled an index of Acadians from Ascension Parish Louisiana. His book is named An Attempt to Re-Assemple the OLD SETTLERS IN FAMILY GROUPS, published by Claitor's Book Store in Baton Rouge, Louisiana. His work attempted to reassemble about seven hundred families of the original settlers of Ascension Parish, many of them former residents of Acadia. Mr. Marchand used records on file at the Recorder's Office in Ascension Parish, dated 1770 to 1805, to establish his work. While there is no index to names, the entries made are in alphabetical order by Surname. Here is a list (an index) of all Theriots (with several name variants) found in Marchand's book.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment